Financial Indicators

Billions of yen
  FY2005
As of Mar.31
FY2006
As of Mar.31
FY2007
As of Mar.31
FY2008
As of Mar.31
FY2009
As of Mar.31
FY2010
As of Mar.31
Assets 1,596.1 1,636.8 1,487.9 1,494.6 1,489.5 1,480.2
Net assets 1,272.1 1,244.5 888.6 889.5 887.7
Net cash provided by (used in) operating activities 132.8 106.4 66.7 78.4 130.2 141.1
Net cash provided by (used in) investing activities ▲39.3 45.3 ▲49.4 ▲413.9 42.6 ▲63.0
Net cash used in financing activities ▲50.1 ▲40.8 ▲82.9 98.1 ▲89.1 ▲26.0
Free Cash Flow 93.5 151.7 17.3 ▲335.5 172.9 78.2
Cash and cash equivalents,end of period 401.0 513.2 444.3 177.8 259.2 302.4
             
Earnings per share(EPS) 119.4yen 107.7yen 135.3yen ▲304.2yen 59.4yen 99.6yen
Dividend per share 50yen 60yen 70yen 80yen 60yen 60yen
Dividend payout ratio 40.5% 55.7% 51.7% - 100.9% 60.2%
Return on equity(ROE) 7.3% 6.3% 7.8% ▲20.5% 4.9% 8.2%
Dividend on equity(DOE) 2.9% 3.5% 4.0% 5.4% 4.9% 5.0%
Book value per share(BPS) 1,696.9yen 1,740.2yen 1,730.1yen 1,226.0yen 1,215.6yen 1,206.1yen
Shareholder's equity ratio 77.5% 77.5% 83.6% 57.7% 57.4% 57.4%
Total number of common shares 729 million 729 million 719 million 704 million 704 million 704 million
             
Overseas sales 307.2 356.7 358.6 373.3 482.3 489.7
/Net sales 33% 39% 41% 44% 51% 51%
Capital expenditure 30.1 31.5 21.1 19.6 42.7 37.3
Depreciation expense 44.4 39.9 38.7 40.6 45.9 43.9
Number of consolidated subsidiaries 57 54 43 100 99 101
Number of employees 18,434 15,358 15,349 28,895 29,825 30,488