
| Ticker code | Stock exchange listings | Number of shares authorized | Number of shares issued |
|---|---|---|---|
| 4568 | Tokyo, Osaka, Nagoya (First sections) |
2,800,000,000 | 709,011,343 |
| Interim | Year-End | Total Cash Dividend per share | |
|---|---|---|---|
| FY2007 | 35 | 35 | 70 |
| FY2008 | 40 | 40 | 80 |
| FY2009 | 30 | 30 | 60 |
| FY2010 | 30 | 30 | 60 |
| FY2011 | 30 | (Estimate)30 | (Estimate)60 |
112,687
| Owners | Number of shares held (Shares Thousand) |
Ratio of share Contribution (%) |
|---|---|---|
| Government and Public | 0 | 0.00 |
| Financial institutions | 300,443 | 42.37 |
| Financial Instraments Firms | 26,349 | 3.72 |
| Domestic corporations | 45,307 | 6.39 |
| Foreign individuals and foreign corporations | 206,317 | 29.10 |
| Individuals and others | 125,490 | 17.70 |
| Treasury stock | 5,103 | 0.72 |
| Total | 709,011 | 100.00 |
| Ranking | Name of Shareholders | Number of Shares Held (Shares Thousand) |
Ratio of Share Contribution (%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account)) | 46,301 | 6.53 |
| 2 | Japan Trustee Services Bank, Ltd. (trust account) | 40,643 | 5.73 |
| 3 | Nippon Life Insurance Company | 37,659 | 5.31 |
| 4 | SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 16,933 | 2.39 |
| 5 | State Street Bank and Trust Company | 13,629 | 1.92 |
| 6 | Sumitomo Mitsui Banking Corporation | 13,413 | 1.89 |
| 7 | JP Morgan Chase Bank 385147 | 13,001 | 1.83 |
| 8 | CITIBANK, N.A. -NY, AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 10,177 | 1.44 |
| 9 | Deutsche Securities Inc. | 8,908 | 1.26 |
| 10 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 8,659 | 1.22 |
| Total | 209,326 | 29.52 | |
| Business year | From April 1 to March 31 of the following year |
|---|---|
| Settlement day for shareholder dividends | March 31 (year end) and September 30 (interim) (Shareholders can choose to receive dividend payments through postal money transfer, or deposit into bank account or postal savings account.) |
| Annual general meeting of shareholders | June each year |
| Stock trading unit | 100 shares |
| Share registrar | Mitsubishi UFJ Trust and Banking Corporation |
| Mailing address and telephone number | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 7-10-11, Higashisuna, Koto-ku, Tokyo 137-8081 Tel: 0120-232-711 (toll free),03-5683-5111 |
| Web site for public notifications | http://www.daiichisankyo.co.jp/ir/information/notification/index.html (in Japanese only) Notifications of Daiichi Sankyo are to be published on the above website. In the event that this cannot be achieved due to unavoidable reasons such as a system failure, however, notifications will be published in the Nihon Keizai Shimbun. |
<<Selling your stock>>
If you wish to sell your fractional unit shares (less than 100 shares), please contact our share registrar. If you utilize a stock storage transfer system, please contact the securities company where you hold your account.
<<Purchasing additional stock>>
If you possess a fractional unit of shares (less than 100 shares) and you wish to purchase additional shares to make up a whole unit, please contact our share registrar. If you utilize a stock storage transfer system, please contact the securities company where you hold your account.