
| Ticker code | Stock exchange listings | Number of shares authorized | Number of shares issued |
|---|---|---|---|
| 4568 | Tokyo, Osaka, Nagoya (First sections) | 2,800,000,000 | 735,011,343 |
The company paid an interim dividend of 35 yen per share on December 3,2007.
The company will pay a year-end dividend of 35 yen per share at the end of June,2008.
| Interim | Year-End | Total Cash Dividend per share | |
|---|---|---|---|
| FY2005 | (Stock transfer payments)25 | 25 | 50 |
| FY2006 | 30 | 30 | 60 |
| FY2007 | 35 | 35(Estimate) | 70(Estimate) |
| Number of shares held (Shares Thousand) |
Ratio of share Contribution (%) |
|
|---|---|---|
| Government and Public | 0 | 0.0 |
| Financial institutions | 343,102 | 46.7 |
| Securities companies | 17,525 | 2.4 |
| Domestic corporations | 44,091 | 6.0 |
| Foreign individuals and foreign corporations | 221,654 | 30.2 |
| Individuals and others | 92,610 | 12.6 |
| Treasury stock | 16,030 | 2.2 |
| Total | 735,011 | 100.0 |
| Ranking | Name of Shareholders | Number of Shares Held (thousand shares) |
Ratio of Share Contribution (%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 62,330 | 8.5 |
| 2 | Japan Trustee Services Bank, Ltd. (trust account) | 43,435 | 5.9 |
| 3 | Nippon Life Insurance Company | 41,839 | 5.7 |
| 4 | The Chase Manhattan Bank NA, London SL, Omnibus Account | 17,592 | 2.4 |
| 5 | Sumitomo Mitsui Banking Corporation | 13,413 | 1.8 |
| 6 | State Street Bank & Trust Co, | 12,229 | 1.7 |
| 7 | Morgan Stanley & Co. Inc | 10,669 | 1.5 |
| 8 | Japan Trustee Services Bank, Ltd. (trust account 4) | 10,278 | 1.4 |
| 9 | The Bank of Tokyo-Mitsubishi UFJ, Ltd | 9,469 | 1.3 |
| 10 | Tokio Marine & Nichido Fire | 9,328 | 1.3 |
| Total | 230,582 | 31.4 | |
Notes: Treasury stock (16,030 982 thousand shares) is not included in the ratio of share contribution.
| Business year | From April 1 to March 31 of the following year |
|---|---|
| Settlement day for shareholder dividends | March 31 (year end) and September 30 (interim) (Shareholders can choose to receive dividend payments through postal money transfer, or deposit into bank account or postal savings account.) |
| Annual general meeting of shareholders | June each year |
| Stock trading unit | 100 shares |
| Web site for public notifications | http://www.daiichisankyo.co.jp/ (in Japanese only) Notifications of Daiichi Sankyo are to be published on the above website. In the event that this cannot be achieved due to unavoidable reasons such as a system failure, however, notifications will be published in the Nihon Keizai Shimbun |
| Share registrar | Mitsubishi UFJ Trust and Banking Corporation, |
| Mailing address and telephone number | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 7-10-11, Higashisuna, Koto-ku, Tokyo 137-8081 Tel: 0120-232-711 (toll free),03-5683-5111 |
| Intermediary offices | Mitsubishi UFJ Trust and Banking Corporation (and its domestic branches) Nomura Securities Co., Ltd. (and its domestic branches) |
<<Selling your stock>>
If you wish to sell your fractional unit shares (less than 100 shares), please contact our share registrar. If you utilize a stock storage transfer system, please contact the securities company where you hold your account.
<<Purchasing additional stock>>
If you possess a fractional unit of shares (less than 100 shares) and you wish to purchase additional shares to make up a whole unit, please contact our share registrar. If you utilize a stock storage transfer system, please contact the securities company where you hold your account.